
Search our listings of Bellmawr foreclosures. Thousands of cheap Bellmawr foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Bellmawr foreclosure listings service.
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Bellmawr Home Foreclosures For Sale | |||||||||
No Properties found in this area. Showing nearby properties | |||||||||
| 1 | WINTHROP AVE | Mount Ephraim, NJ | 8059 | Foreclosures | 3/2 | $94,900.00 | DETAILS | ||
| 2 | GREEN AVE | Mount Ephraim, NJ | 8059 | Foreclosures | 4/2 | $141,200.00 | DETAILS | ||
| 3 | E CLEMENTS BRIDGE RD | Runnemede, NJ | 8078 | Foreclosures | 3/2 | $95,000.00 | DETAILS | ||
| 4 | BOWERS AVE | Runnemede, NJ | 8078 | Auctions | 2/1 | $117,000.00 | DETAILS | ||
| Bellmawr real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | 3RD AVE | Haddon Heights, NJ | 8035 | Foreclosures | 2/2 | $160,300.00 | DETAILS | ||
| 6 | MAPLE AVE | Haddon Heights, NJ | 8035 | Auctions | 2/1 | $150,400.00 | DETAILS | ||
| 7 | NEWTON AVE | Barrington, NJ | 8007 | Foreclosures | 3/1 | $126,900.00 | DETAILS | ||
| 8 | N HOOD AVE | Audubon, NJ | 8106 | Foreclosures | 3/1 | $110,000.00 | DETAILS | ||
| 9 | S HAVILAND AVE | Audubon, NJ | 8106 | Foreclosures | 3/2 | $141,000.00 | DETAILS | ||
| 10 | CEDARCROFT AVE | Audubon, NJ | 8106 | Foreclosures | 3/2 | $168,900.00 | DETAILS | ||
| 11 | NEWTON AVE | Oaklyn, NJ | 8107 | Foreclosures | - | n/a | DETAILS | ||
| 12 | CAPITOL AVE | Oaklyn, NJ | 8107 | Foreclosures | 2/2 | $120,310.00 | DETAILS | ||
| 13 | W WASHINGTON AVE | Magnolia, NJ | 8049 | Auctions | 3/1 | $122,000.00 | DETAILS | ||
| 14 | N WILSON AVE | Gloucester City, NJ | 8030 | Foreclosures | 3/2 | $107,500.00 | DETAILS | ||
| 15 | PENNSYLVANIA RD | Gloucester City, NJ | 8030 | Foreclosures | 3/1 | $345,000.00 | DETAILS | ||
| 16 | CHERRY ST | Gloucester City, NJ | 8030 | Foreclosures | 3/1.5 | n/a | DETAILS | ||
| 17 | WILSON AVE | Blackwood, NJ | 8012 | Foreclosures | 3/3 | $167,900.00 | DETAILS | ||
| 18 | ERIAL RD | Blackwood, NJ | 8012 | Foreclosures | 4/1 | $69,900.00 | DETAILS | ||
| 19 | EVERGREEN RD | Stratford, NJ | 8084 | Foreclosures | 3/2 | $179,500.00 | DETAILS | ||
| 20 | WHITMAN AVE | Cherry Hill, NJ | 8002 | Foreclosures | 2/1 | n/a | DETAILS | ||
Top Cities in NJ
